ACCURION Slingshot | 4.33" Overall Length | Black Aluminum | HX OUTDOORS EDC-079A vs Inkosi Cross Hatch
| HX Outdoors | Chris Reeve Knives | |
|---|---|---|
| Price | $39.00(cheaper) | $500.00 |
| Category | Knives | Knives |
| Brand | HX Outdoors | Chris Reeve Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 24.5% | 65.9% |
| Median sell timehours to sell out | 62.2d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
ACCURION Slingshot | 4.33" Overall Length | Black Aluminum | HX OUTDOORS EDC-079A
Inkosi Cross Hatch
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the ACCURION Slingshot | 4.33" Overall Length | Black Aluminum | HX OUTDOORS EDC-079A or the Inkosi Cross Hatch?
The ACCURION Slingshot | 4.33" Overall Length | Black Aluminum | HX OUTDOORS EDC-079A is cheaper at $39.00, versus $500.00 for the Inkosi Cross Hatch — a difference of $461.00.
Which sells out faster, the ACCURION Slingshot | 4.33" Overall Length | Black Aluminum | HX OUTDOORS EDC-079A or the Inkosi Cross Hatch?
The Inkosi Cross Hatch sells out faster: the brand behind it has a 65.9% sell-through rate, versus 24.5% for the ACCURION Slingshot | 4.33" Overall Length | Black Aluminum | HX OUTDOORS EDC-079A.
Where can I buy the ACCURION Slingshot | 4.33" Overall Length | Black Aluminum | HX OUTDOORS EDC-079A and Inkosi Cross Hatch?
Drop Beacon tracks the ACCURION Slingshot | 4.33" Overall Length | Black Aluminum | HX OUTDOORS EDC-079A across 1 retailer and the Inkosi Cross Hatch across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

