Skip to main content
Drop BeaconDrop Beacon

PSK™ | Carbon Fiber & Black G10 | Drop-point vs Spyderco Delica 4 Lightweight FRN

BenchmadeSpyderco
Price$450.00$94.50(cheaper)
CategoryKnivesKnives
BrandBenchmadeSpyderco
Availability
In Stock
In Stock
Brand sell-through% sold out60%53.5%
Median sell timehours to sell out120.3d12.4d
Retailers11
Resale premiumvs retail price

PSK™ | Carbon Fiber & Black G10 | Drop-point

Spyderco Delica 4 Lightweight FRN

Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.

Frequently asked questions

Which is cheaper, the PSK™ | Carbon Fiber & Black G10 | Drop-point or the Spyderco Delica 4 Lightweight FRN?

The Spyderco Delica 4 Lightweight FRN is cheaper at $94.50, versus $450.00 for the PSK™ | Carbon Fiber & Black G10 | Drop-point — a difference of $355.50.

Which sells out faster, the PSK™ | Carbon Fiber & Black G10 | Drop-point or the Spyderco Delica 4 Lightweight FRN?

The PSK™ | Carbon Fiber & Black G10 | Drop-point sells out faster: the brand behind it has a 60% sell-through rate, versus 53.5% for the Spyderco Delica 4 Lightweight FRN.

Where can I buy the PSK™ | Carbon Fiber & Black G10 | Drop-point and Spyderco Delica 4 Lightweight FRN?

Drop Beacon tracks the PSK™ | Carbon Fiber & Black G10 | Drop-point across 1 retailer and the Spyderco Delica 4 Lightweight FRN across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.