Freek® | Black layered G10 | Drop-point vs Tityus Framelock Green Ti KB360B
| Benchmade | Kubey Knife | |
|---|---|---|
| Price | $325.00 | $125.00(cheaper) |
| Category | Knives | Knives |
| Brand | Benchmade | Kubey Knife |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 60% | 47.5% |
| Median sell timehours to sell out | 120.3d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Freek® | Black layered G10 | Drop-point
Tityus Framelock Green Ti KB360B
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Freek® | Black layered G10 | Drop-point or the Tityus Framelock Green Ti KB360B?
The Tityus Framelock Green Ti KB360B is cheaper at $125.00, versus $325.00 for the Freek® | Black layered G10 | Drop-point — a difference of $200.00.
Which sells out faster, the Freek® | Black layered G10 | Drop-point or the Tityus Framelock Green Ti KB360B?
The Freek® | Black layered G10 | Drop-point sells out faster: the brand behind it has a 60% sell-through rate, versus 47.5% for the Tityus Framelock Green Ti KB360B.
Where can I buy the Freek® | Black layered G10 | Drop-point and Tityus Framelock Green Ti KB360B?
Drop Beacon tracks the Freek® | Black layered G10 | Drop-point across 1 retailer and the Tityus Framelock Green Ti KB360B across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

