Bailout | Taiga Green | Tanto vs UMNUMZAAN – TANTO S45VN BLADE
| Benchmade | Chris Reeve Knives | |
|---|---|---|
| Price | $350.00(cheaper) | $600.00 |
| Category | Knives | Knives |
| Brand | Benchmade | Chris Reeve Knives |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 51.1% | 65.2% |
| Median sell timehours to sell out | 71.3d | 12.4d |
| Retailers | 1 | 3 |
| Resale premiumvs retail price | — | 0%$650.00 avg ask |
Bailout | Taiga Green | Tanto
UMNUMZAAN – TANTO S45VN BLADE
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Bailout | Taiga Green | Tanto or the UMNUMZAAN – TANTO S45VN BLADE?
The Bailout | Taiga Green | Tanto is cheaper at $350.00, versus $600.00 for the UMNUMZAAN – TANTO S45VN BLADE — a difference of $250.00.
Does the UMNUMZAAN – TANTO S45VN BLADE hold its resale value?
On the secondary market the UMNUMZAAN – TANTO S45VN BLADE carries a 0% premium over its retail price.
Which sells out faster, the Bailout | Taiga Green | Tanto or the UMNUMZAAN – TANTO S45VN BLADE?
The UMNUMZAAN – TANTO S45VN BLADE sells out faster: the brand behind it has a 65.2% sell-through rate, versus 51.1% for the Bailout | Taiga Green | Tanto.
Where can I buy the Bailout | Taiga Green | Tanto and UMNUMZAAN – TANTO S45VN BLADE?
Drop Beacon tracks the Bailout | Taiga Green | Tanto across 1 retailer and the UMNUMZAAN – TANTO S45VN BLADE across 3, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

