Bailout | Taiga Green | Tanto vs Tanto W/ Bolsters - Extra Pete Gray Monster Thumb Disk
| Benchmade | Ernest Emerson | |
|---|---|---|
| Price | $350.00(cheaper) | $1,800.00 |
| Category | Knives | Knives |
| Brand | Benchmade | Ernest Emerson |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 44.3% | 90.6% |
| Median sell timehours to sell out | 12.4d | 12.5d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | -43%$1,021.67 avg ask |
Bailout | Taiga Green | Tanto
Tanto W/ Bolsters - Extra Pete Gray Monster Thumb Disk
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Bailout | Taiga Green | Tanto or the Tanto W/ Bolsters - Extra Pete Gray Monster Thumb Disk?
The Bailout | Taiga Green | Tanto is cheaper at $350.00, versus $1,800.00 for the Tanto W/ Bolsters - Extra Pete Gray Monster Thumb Disk — a difference of $1,450.00.
Does the Tanto W/ Bolsters - Extra Pete Gray Monster Thumb Disk hold its resale value?
On the secondary market the Tanto W/ Bolsters - Extra Pete Gray Monster Thumb Disk carries a -43% discount to its retail price.
Which sells out faster, the Bailout | Taiga Green | Tanto or the Tanto W/ Bolsters - Extra Pete Gray Monster Thumb Disk?
The Tanto W/ Bolsters - Extra Pete Gray Monster Thumb Disk sells out faster: the brand behind it has a 90.6% sell-through rate, versus 44.3% for the Bailout | Taiga Green | Tanto.
Where can I buy the Bailout | Taiga Green | Tanto and Tanto W/ Bolsters - Extra Pete Gray Monster Thumb Disk?
Drop Beacon tracks the Bailout | Taiga Green | Tanto across 1 retailer and the Tanto W/ Bolsters - Extra Pete Gray Monster Thumb Disk across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

