Bailout | Taiga Green | Tanto vs Remette Saker Falcon Folding Knife 2.99in S45VN Blade Carbon Fiber & Titanium Handle ASTP-3
| Benchmade | Remette Knives | |
|---|---|---|
| Price | $350.00 | $258.00(cheaper) |
| Category | Knives | Knives |
| Brand | Benchmade | Remette Knives |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 60% | 65.3% |
| Median sell timehours to sell out | 118.7d | 12.5d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Bailout | Taiga Green | Tanto
Remette Saker Falcon Folding Knife 2.99in S45VN Blade Carbon Fiber & Titanium Handle ASTP-3
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Bailout | Taiga Green | Tanto or the Remette Saker Falcon Folding Knife 2.99in S45VN Blade Carbon Fiber & Titanium Handle ASTP-3?
The Remette Saker Falcon Folding Knife 2.99in S45VN Blade Carbon Fiber & Titanium Handle ASTP-3 is cheaper at $258.00, versus $350.00 for the Bailout | Taiga Green | Tanto — a difference of $92.00.
Which sells out faster, the Bailout | Taiga Green | Tanto or the Remette Saker Falcon Folding Knife 2.99in S45VN Blade Carbon Fiber & Titanium Handle ASTP-3?
The Remette Saker Falcon Folding Knife 2.99in S45VN Blade Carbon Fiber & Titanium Handle ASTP-3 sells out faster: the brand behind it has a 65.3% sell-through rate, versus 60% for the Bailout | Taiga Green | Tanto.
Where can I buy the Bailout | Taiga Green | Tanto and Remette Saker Falcon Folding Knife 2.99in S45VN Blade Carbon Fiber & Titanium Handle ASTP-3?
Drop Beacon tracks the Bailout | Taiga Green | Tanto across 1 retailer and the Remette Saker Falcon Folding Knife 2.99in S45VN Blade Carbon Fiber & Titanium Handle ASTP-3 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

