Bailout | Taiga Green | Tanto vs (SOLD OUT) FACTOR B4: ICE BLUE DIAMOND TEXTURE TITANIUM SCALES + STONEWASHED MAGNACUT BLADE + BLACK ACCENTS
| Benchmade | Winter Blade Co | |
|---|---|---|
| Price | $350.00(cheaper) | $375.00 |
| Category | Knives | Knives |
| Brand | Benchmade | Winter Blade Co |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 60% | 95.6% |
| Median sell timehours to sell out | 118.7d | 5.3d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Bailout | Taiga Green | Tanto
(SOLD OUT) FACTOR B4: ICE BLUE DIAMOND TEXTURE TITANIUM SCALES + STONEWASHED MAGNACUT BLADE + BLACK ACCENTS
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Bailout | Taiga Green | Tanto or the (SOLD OUT) FACTOR B4: ICE BLUE DIAMOND TEXTURE TITANIUM SCALES + STONEWASHED MAGNACUT BLADE + BLACK ACCENTS?
The Bailout | Taiga Green | Tanto is cheaper at $350.00, versus $375.00 for the (SOLD OUT) FACTOR B4: ICE BLUE DIAMOND TEXTURE TITANIUM SCALES + STONEWASHED MAGNACUT BLADE + BLACK ACCENTS — a difference of $25.00.
Which sells out faster, the Bailout | Taiga Green | Tanto or the (SOLD OUT) FACTOR B4: ICE BLUE DIAMOND TEXTURE TITANIUM SCALES + STONEWASHED MAGNACUT BLADE + BLACK ACCENTS?
The (SOLD OUT) FACTOR B4: ICE BLUE DIAMOND TEXTURE TITANIUM SCALES + STONEWASHED MAGNACUT BLADE + BLACK ACCENTS sells out faster: the brand behind it has a 95.6% sell-through rate, versus 60% for the Bailout | Taiga Green | Tanto.
Where can I buy the Bailout | Taiga Green | Tanto and (SOLD OUT) FACTOR B4: ICE BLUE DIAMOND TEXTURE TITANIUM SCALES + STONEWASHED MAGNACUT BLADE + BLACK ACCENTS?
Drop Beacon tracks the Bailout | Taiga Green | Tanto across 1 retailer and the (SOLD OUT) FACTOR B4: ICE BLUE DIAMOND TEXTURE TITANIUM SCALES + STONEWASHED MAGNACUT BLADE + BLACK ACCENTS across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

