Bailout | Taiga Green | Tanto vs Shrike | S45VN | Titanium & Carbon Fiber | Front Flipper | KizerB™ 3746A1
Bailout | Taiga Green | Tanto
Shrike | S45VN | Titanium & Carbon Fiber | Front Flipper | KizerB™ 3746A1
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Bailout | Taiga Green | Tanto or the Shrike | S45VN | Titanium & Carbon Fiber | Front Flipper | KizerB™ 3746A1?
The Shrike | S45VN | Titanium & Carbon Fiber | Front Flipper | KizerB™ 3746A1 is cheaper at $179.95, versus $350.00 for the Bailout | Taiga Green | Tanto — a difference of $170.05.
Which sells out faster, the Bailout | Taiga Green | Tanto or the Shrike | S45VN | Titanium & Carbon Fiber | Front Flipper | KizerB™ 3746A1?
The Bailout | Taiga Green | Tanto sells out faster: the brand behind it has a 60% sell-through rate, versus 35.8% for the Shrike | S45VN | Titanium & Carbon Fiber | Front Flipper | KizerB™ 3746A1.
Where can I buy the Bailout | Taiga Green | Tanto and Shrike | S45VN | Titanium & Carbon Fiber | Front Flipper | KizerB™ 3746A1?
Drop Beacon tracks the Bailout | Taiga Green | Tanto across 1 retailer and the Shrike | S45VN | Titanium & Carbon Fiber | Front Flipper | KizerB™ 3746A1 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

