Bailout | Taiga Green | Tanto vs Kansept Fenrir | Fixed Blade | 80S Camo Carbon Fiber |2.87" D2 Blade | Sparrow Knife Design | G3034A6
| Benchmade | Kansept Knives | |
|---|---|---|
| Price | $350.00 | $99.89(cheaper) |
| Category | Knives | Knives |
| Brand | Benchmade | Kansept Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 60% | 57.1% |
| Median sell timehours to sell out | 118.7d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Bailout | Taiga Green | Tanto
Kansept Fenrir | Fixed Blade | 80S Camo Carbon Fiber |2.87" D2 Blade | Sparrow Knife Design | G3034A6
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Bailout | Taiga Green | Tanto or the Kansept Fenrir | Fixed Blade | 80S Camo Carbon Fiber |2.87" D2 Blade | Sparrow Knife Design | G3034A6?
The Kansept Fenrir | Fixed Blade | 80S Camo Carbon Fiber |2.87" D2 Blade | Sparrow Knife Design | G3034A6 is cheaper at $99.89, versus $350.00 for the Bailout | Taiga Green | Tanto — a difference of $250.11.
Which sells out faster, the Bailout | Taiga Green | Tanto or the Kansept Fenrir | Fixed Blade | 80S Camo Carbon Fiber |2.87" D2 Blade | Sparrow Knife Design | G3034A6?
The Bailout | Taiga Green | Tanto sells out faster: the brand behind it has a 60% sell-through rate, versus 57.1% for the Kansept Fenrir | Fixed Blade | 80S Camo Carbon Fiber |2.87" D2 Blade | Sparrow Knife Design | G3034A6.
Where can I buy the Bailout | Taiga Green | Tanto and Kansept Fenrir | Fixed Blade | 80S Camo Carbon Fiber |2.87" D2 Blade | Sparrow Knife Design | G3034A6?
Drop Beacon tracks the Bailout | Taiga Green | Tanto across 1 retailer and the Kansept Fenrir | Fixed Blade | 80S Camo Carbon Fiber |2.87" D2 Blade | Sparrow Knife Design | G3034A6 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

