Bailout | Taiga Green | Tanto vs Chris Reeve Large Sebenza 31 Frame Lock Knife Black Micarta Inlay Magnacut Blade L31-1200
| Benchmade | Chris Reeve Knives | |
|---|---|---|
| Price | $350.00(cheaper) | $600.00 |
| Category | Knives | Knives |
| Brand | Benchmade | Chris Reeve Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 37.1% | 65.3% |
| Median sell timehours to sell out | 12.4d | 12.4d |
| Retailers | 1 | 2 |
| Resale premiumvs retail price | — | — |
Bailout | Taiga Green | Tanto
Chris Reeve Large Sebenza 31 Frame Lock Knife Black Micarta Inlay Magnacut Blade L31-1200
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Bailout | Taiga Green | Tanto or the Chris Reeve Large Sebenza 31 Frame Lock Knife Black Micarta Inlay Magnacut Blade L31-1200?
The Bailout | Taiga Green | Tanto is cheaper at $350.00, versus $600.00 for the Chris Reeve Large Sebenza 31 Frame Lock Knife Black Micarta Inlay Magnacut Blade L31-1200 — a difference of $250.00.
Which sells out faster, the Bailout | Taiga Green | Tanto or the Chris Reeve Large Sebenza 31 Frame Lock Knife Black Micarta Inlay Magnacut Blade L31-1200?
The Chris Reeve Large Sebenza 31 Frame Lock Knife Black Micarta Inlay Magnacut Blade L31-1200 sells out faster: the brand behind it has a 65.3% sell-through rate, versus 37.1% for the Bailout | Taiga Green | Tanto.
Where can I buy the Bailout | Taiga Green | Tanto and Chris Reeve Large Sebenza 31 Frame Lock Knife Black Micarta Inlay Magnacut Blade L31-1200?
Drop Beacon tracks the Bailout | Taiga Green | Tanto across 1 retailer and the Chris Reeve Large Sebenza 31 Frame Lock Knife Black Micarta Inlay Magnacut Blade L31-1200 across 2, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

