Bailout | Taiga Green | Tanto vs Ti-Lock
| Benchmade | Chris Reeve Knives | |
|---|---|---|
| Price | $350.00(cheaper) | $900.00 |
| Category | Knives | Knives |
| Brand | Benchmade | Chris Reeve Knives |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 43% | 65% |
| Median sell timehours to sell out | 12.4d | 12.4d |
| Retailers | 1 | 3 |
| Resale premiumvs retail price | — | +8%$1,300.00 avg ask |
Bailout | Taiga Green | Tanto
Ti-Lock
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Bailout | Taiga Green | Tanto or the Ti-Lock?
The Bailout | Taiga Green | Tanto is cheaper at $350.00, versus $900.00 for the Ti-Lock — a difference of $550.00.
Does the Ti-Lock hold its resale value?
On the secondary market the Ti-Lock carries a +8% premium over its retail price.
Which sells out faster, the Bailout | Taiga Green | Tanto or the Ti-Lock?
The Ti-Lock sells out faster: the brand behind it has a 65% sell-through rate, versus 43% for the Bailout | Taiga Green | Tanto.
Where can I buy the Bailout | Taiga Green | Tanto and Ti-Lock?
Drop Beacon tracks the Bailout | Taiga Green | Tanto across 1 retailer and the Ti-Lock across 3, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

