Bailout | Taiga Green | Tanto vs Mnandi - Macassar Ebony Inlays - S35VN Blade
| Benchmade | Chris Reeve Knives | |
|---|---|---|
| Price | $350.00(cheaper) | $500.00 |
| Category | Knives | Knives |
| Brand | Benchmade | Chris Reeve Knives |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 51% | 64.8% |
| Median sell timehours to sell out | 71.3d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | 0%$500.00 avg ask |
Bailout | Taiga Green | Tanto
Mnandi - Macassar Ebony Inlays - S35VN Blade
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Bailout | Taiga Green | Tanto or the Mnandi - Macassar Ebony Inlays - S35VN Blade?
The Bailout | Taiga Green | Tanto is cheaper at $350.00, versus $500.00 for the Mnandi - Macassar Ebony Inlays - S35VN Blade — a difference of $150.00.
Does the Mnandi - Macassar Ebony Inlays - S35VN Blade hold its resale value?
On the secondary market the Mnandi - Macassar Ebony Inlays - S35VN Blade carries a 0% premium over its retail price.
Which sells out faster, the Bailout | Taiga Green | Tanto or the Mnandi - Macassar Ebony Inlays - S35VN Blade?
The Mnandi - Macassar Ebony Inlays - S35VN Blade sells out faster: the brand behind it has a 64.8% sell-through rate, versus 51% for the Bailout | Taiga Green | Tanto.
Where can I buy the Bailout | Taiga Green | Tanto and Mnandi - Macassar Ebony Inlays - S35VN Blade?
Drop Beacon tracks the Bailout | Taiga Green | Tanto across 1 retailer and the Mnandi - Macassar Ebony Inlays - S35VN Blade across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

