Bailout | Taiga Green | Tanto vs BMF Flipper
| Benchmade | Curtiss Knives | |
|---|---|---|
| Price | $350.00(cheaper) | $950.00 |
| Category | Knives | Knives |
| Brand | Benchmade | Curtiss Knives |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 42.8% | 91.7% |
| Median sell timehours to sell out | 12.4d | 12.4d |
| Retailers | 1 | 2 |
| Resale premiumvs retail price | — | -9%$1,050.00 avg ask |
Bailout | Taiga Green | Tanto
BMF Flipper
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Bailout | Taiga Green | Tanto or the BMF Flipper?
The Bailout | Taiga Green | Tanto is cheaper at $350.00, versus $950.00 for the BMF Flipper — a difference of $600.00.
Does the BMF Flipper hold its resale value?
On the secondary market the BMF Flipper carries a -9% discount to its retail price.
Which sells out faster, the Bailout | Taiga Green | Tanto or the BMF Flipper?
The BMF Flipper sells out faster: the brand behind it has a 91.7% sell-through rate, versus 42.8% for the Bailout | Taiga Green | Tanto.
Where can I buy the Bailout | Taiga Green | Tanto and BMF Flipper?
Drop Beacon tracks the Bailout | Taiga Green | Tanto across 1 retailer and the BMF Flipper across 2, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

