Bailout | Taiga Green | Tanto vs BMF Battle Master Flipper
| Benchmade | Curtiss Knives | |
|---|---|---|
| Price | $350.00(cheaper) | $850.00 |
| Category | Knives | Knives |
| Brand | Benchmade | Curtiss Knives |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 51.1% | 91.7% |
| Median sell timehours to sell out | 71.3d | 12.4d |
| Retailers | 1 | 3 |
| Resale premiumvs retail price | — | +17%$998.33 avg ask |
Bailout | Taiga Green | Tanto
BMF Battle Master Flipper
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Bailout | Taiga Green | Tanto or the BMF Battle Master Flipper?
The Bailout | Taiga Green | Tanto is cheaper at $350.00, versus $850.00 for the BMF Battle Master Flipper — a difference of $500.00.
Does the BMF Battle Master Flipper hold its resale value?
On the secondary market the BMF Battle Master Flipper carries a +17% premium over its retail price.
Which sells out faster, the Bailout | Taiga Green | Tanto or the BMF Battle Master Flipper?
The BMF Battle Master Flipper sells out faster: the brand behind it has a 91.7% sell-through rate, versus 51.1% for the Bailout | Taiga Green | Tanto.
Where can I buy the Bailout | Taiga Green | Tanto and BMF Battle Master Flipper?
Drop Beacon tracks the Bailout | Taiga Green | Tanto across 1 retailer and the BMF Battle Master Flipper across 3, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

