Bailout | Taiga Green | Tanto vs A-100
| Benchmade | Ernest Emerson | |
|---|---|---|
| Price | $350.00(cheaper) | $2,100.00 |
| Category | Knives | Knives |
| Brand | Benchmade | Ernest Emerson |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 43% | 90.6% |
| Median sell timehours to sell out | 12.4d | 12.5d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | 0%$2,100.00 avg ask |
Bailout | Taiga Green | Tanto
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Bailout | Taiga Green | Tanto or the A-100?
The Bailout | Taiga Green | Tanto is cheaper at $350.00, versus $2,100.00 for the A-100 — a difference of $1,750.00.
Does the A-100 hold its resale value?
On the secondary market the A-100 carries a 0% premium over its retail price.
Which sells out faster, the Bailout | Taiga Green | Tanto or the A-100?
The A-100 sells out faster: the brand behind it has a 90.6% sell-through rate, versus 43% for the Bailout | Taiga Green | Tanto.
Where can I buy the Bailout | Taiga Green | Tanto and A-100?
Drop Beacon tracks the Bailout | Taiga Green | Tanto across 1 retailer and the A-100 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

