Bugout® | CF-Elite® vs The Flashpoint-Spearpoint-Stonewash-G10
| Benchmade | Rick Hinderer Knives | |
|---|---|---|
| Price | $200.00 | $195.00(cheaper) |
| Category | Knives | Knives |
| Brand | Benchmade | Rick Hinderer Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 48.1% | 95.4% |
| Median sell timehours to sell out | 12.4d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | -84%$32.98 avg ask | — |
Bugout® | CF-Elite®
The Flashpoint-Spearpoint-Stonewash-G10
Frequently asked questions
Which is cheaper, the Bugout® | CF-Elite® or the The Flashpoint-Spearpoint-Stonewash-G10?
The The Flashpoint-Spearpoint-Stonewash-G10 is cheaper at $195.00, versus $200.00 for the Bugout® | CF-Elite® — a difference of $5.00.
Does the Bugout® | CF-Elite® hold its resale value?
On the secondary market the Bugout® | CF-Elite® carries a -84% discount to its retail price.
Which sells out faster, the Bugout® | CF-Elite® or the The Flashpoint-Spearpoint-Stonewash-G10?
The The Flashpoint-Spearpoint-Stonewash-G10 sells out faster: the brand behind it has a 95.4% sell-through rate, versus 48.1% for the Bugout® | CF-Elite®.
Where can I buy the Bugout® | CF-Elite® and The Flashpoint-Spearpoint-Stonewash-G10?
Drop Beacon tracks the Bugout® | CF-Elite® across 1 retailer and the The Flashpoint-Spearpoint-Stonewash-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

