Vector® | Black G10 vs The Flashpoint-Spearpoint-Battle Black-G10
Our pick
The Flashpoint-Spearpoint-Battle Black-G10
- The Flashpoint-Spearpoint-Battle Black-G10 costs $130 less than Vector® | Black G10
- The Flashpoint-Spearpoint-Battle Black-G10 sells out faster (45-pt higher sell-through rate)
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.
| Benchmade | Rick Hinderer Knives | |
|---|---|---|
| Price | $350.00 | $220.00(cheaper) |
| Category | Knives | Knives |
| Brand | Benchmade | Rick Hinderer Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 50.6% | 96% |
| Median sell timehours to sell out | 19.5d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Vector® | Black G10
The Flashpoint-Spearpoint-Battle Black-G10
Frequently asked questions
Which is cheaper, the Vector® | Black G10 or the The Flashpoint-Spearpoint-Battle Black-G10?
The The Flashpoint-Spearpoint-Battle Black-G10 is cheaper at $220.00, versus $350.00 for the Vector® | Black G10 — a difference of $130.00.
Which sells out faster, the Vector® | Black G10 or the The Flashpoint-Spearpoint-Battle Black-G10?
The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 96% sell-through rate, versus 50.6% for the Vector® | Black G10.
Where can I buy the Vector® | Black G10 and The Flashpoint-Spearpoint-Battle Black-G10?
Drop Beacon tracks the Vector® | Black G10 across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

