Skip to main content
Drop BeaconDrop Beacon

Vector® | Black G10 | Spear-point vs Spyderco Delica 4 Lightweight FRN

BenchmadeSpyderco
Price$350.00$94.50(cheaper)
CategoryKnivesKnives
BrandBenchmadeSpyderco
Availability
In Stock
In Stock
Brand sell-through% sold out60%53.5%
Median sell timehours to sell out120.3d12.4d
Retailers11
Resale premiumvs retail price

Vector® | Black G10 | Spear-point

Spyderco Delica 4 Lightweight FRN

Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.

Frequently asked questions

Which is cheaper, the Vector® | Black G10 | Spear-point or the Spyderco Delica 4 Lightweight FRN?

The Spyderco Delica 4 Lightweight FRN is cheaper at $94.50, versus $350.00 for the Vector® | Black G10 | Spear-point — a difference of $255.50.

Which sells out faster, the Vector® | Black G10 | Spear-point or the Spyderco Delica 4 Lightweight FRN?

The Vector® | Black G10 | Spear-point sells out faster: the brand behind it has a 60% sell-through rate, versus 53.5% for the Spyderco Delica 4 Lightweight FRN.

Where can I buy the Vector® | Black G10 | Spear-point and Spyderco Delica 4 Lightweight FRN?

Drop Beacon tracks the Vector® | Black G10 | Spear-point across 1 retailer and the Spyderco Delica 4 Lightweight FRN across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.