Auto Adamas® | Desert Tan G10 | Drop-point vs Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10
| Benchmade | Rick Hinderer Knives | |
|---|---|---|
| Price | $425.00 | $425.00 |
| Category | Knives | Knives |
| Brand | Benchmade | Rick Hinderer Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 50.6% | 96% |
| Median sell timehours to sell out | 19.5d | 1.8d |
| Retailers | 2 | 1 |
| Resale premiumvs retail price | — | — |
Auto Adamas® | Desert Tan G10 | Drop-point
Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10
Frequently asked questions
Which is cheaper, the Auto Adamas® | Desert Tan G10 | Drop-point or the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10?
Both are currently priced the same, at $425.00.
Which sells out faster, the Auto Adamas® | Desert Tan G10 | Drop-point or the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10?
The Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 sells out faster: the brand behind it has a 96% sell-through rate, versus 50.6% for the Auto Adamas® | Desert Tan G10 | Drop-point.
Where can I buy the Auto Adamas® | Desert Tan G10 | Drop-point and Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10?
Drop Beacon tracks the Auto Adamas® | Desert Tan G10 | Drop-point across 2 retailers and the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

