Mini Adira™ | Depth Blue | Drop-Point vs The Flashpoint-Spearpoint-Battle Black-G10
| Benchmade | Rick Hinderer Knives | |
|---|---|---|
| Price | $225.00 | $220.00(cheaper) |
| Category | Knives | Knives |
| Brand | Benchmade | Rick Hinderer Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 50.6% | 96% |
| Median sell timehours to sell out | 19.5d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Mini Adira™ | Depth Blue | Drop-Point
The Flashpoint-Spearpoint-Battle Black-G10
Frequently asked questions
Which is cheaper, the Mini Adira™ | Depth Blue | Drop-Point or the The Flashpoint-Spearpoint-Battle Black-G10?
The The Flashpoint-Spearpoint-Battle Black-G10 is cheaper at $220.00, versus $225.00 for the Mini Adira™ | Depth Blue | Drop-Point — a difference of $5.00.
Which sells out faster, the Mini Adira™ | Depth Blue | Drop-Point or the The Flashpoint-Spearpoint-Battle Black-G10?
The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 96% sell-through rate, versus 50.6% for the Mini Adira™ | Depth Blue | Drop-Point.
Where can I buy the Mini Adira™ | Depth Blue | Drop-Point and The Flashpoint-Spearpoint-Battle Black-G10?
Drop Beacon tracks the Mini Adira™ | Depth Blue | Drop-Point across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

