Skip to main content
Drop BeaconDrop Beacon

Mini Adira® | Depth Blue | Drop-Point vs Spyderco Delica 4 Lightweight FRN

BenchmadeSpyderco
Price$225.00$94.50(cheaper)
CategoryKnivesKnives
BrandBenchmadeSpyderco
Availability
In Stock
In Stock
Brand sell-through% sold out60%53.5%
Median sell timehours to sell out120.3d12.4d
Retailers11
Resale premiumvs retail price

Mini Adira® | Depth Blue | Drop-Point

Spyderco Delica 4 Lightweight FRN

Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.

Frequently asked questions

Which is cheaper, the Mini Adira® | Depth Blue | Drop-Point or the Spyderco Delica 4 Lightweight FRN?

The Spyderco Delica 4 Lightweight FRN is cheaper at $94.50, versus $225.00 for the Mini Adira® | Depth Blue | Drop-Point — a difference of $130.50.

Which sells out faster, the Mini Adira® | Depth Blue | Drop-Point or the Spyderco Delica 4 Lightweight FRN?

The Mini Adira® | Depth Blue | Drop-Point sells out faster: the brand behind it has a 60% sell-through rate, versus 53.5% for the Spyderco Delica 4 Lightweight FRN.

Where can I buy the Mini Adira® | Depth Blue | Drop-Point and Spyderco Delica 4 Lightweight FRN?

Drop Beacon tracks the Mini Adira® | Depth Blue | Drop-Point across 1 retailer and the Spyderco Delica 4 Lightweight FRN across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.