Undercurrent® | Depth Blue Santoprene® | Sheepsfoot vs We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade
Undercurrent® | Depth Blue Santoprene® | Sheepsfoot
We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Undercurrent® | Depth Blue Santoprene® | Sheepsfoot or the We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade?
The We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade is cheaper at $209.96, versus $225.00 for the Undercurrent® | Depth Blue Santoprene® | Sheepsfoot — a difference of $15.04.
Which sells out faster, the Undercurrent® | Depth Blue Santoprene® | Sheepsfoot or the We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade?
The Undercurrent® | Depth Blue Santoprene® | Sheepsfoot sells out faster: the brand behind it has a 60% sell-through rate, versus 45.9% for the We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade.
Where can I buy the Undercurrent® | Depth Blue Santoprene® | Sheepsfoot and We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade?
Drop Beacon tracks the Undercurrent® | Depth Blue Santoprene® | Sheepsfoot across 1 retailer and the We Knife -20012-2 Curvaceous Black Titanium Handle/ Green Micarta Inlay Flipper with Silver Bead Blasted Blade across 2, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

