Skip to main content
Drop BeaconDrop Beacon

Deckhand | G10 | Sheepsfoot | Amazon Exclusive | 1062M3 vs WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3

KizerWE Knife
Price$45.50(cheaper)$175.00
CategoryKnivesKnives
BrandKizerWE Knife
Availability
In Stock
In Stock
Brand sell-through% sold out32.7%45.7%
Median sell timehours to sell out47.2d13.2d
Retailers11
Resale premiumvs retail price

Deckhand | G10 | Sheepsfoot | Amazon Exclusive | 1062M3

WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3

Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.

Frequently asked questions

Which is cheaper, the Deckhand | G10 | Sheepsfoot | Amazon Exclusive | 1062M3 or the WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3?

The Deckhand | G10 | Sheepsfoot | Amazon Exclusive | 1062M3 is cheaper at $45.50, versus $175.00 for the WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3 — a difference of $129.50.

Which sells out faster, the Deckhand | G10 | Sheepsfoot | Amazon Exclusive | 1062M3 or the WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3?

The WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3 sells out faster: the brand behind it has a 45.7% sell-through rate, versus 32.7% for the Deckhand | G10 | Sheepsfoot | Amazon Exclusive | 1062M3.

Where can I buy the Deckhand | G10 | Sheepsfoot | Amazon Exclusive | 1062M3 and WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3?

Drop Beacon tracks the Deckhand | G10 | Sheepsfoot | Amazon Exclusive | 1062M3 across 1 retailer and the WEKNIFE Shuddan Flipper Knife Titanium Handle (3.48" CPM 20CV Blade) WE21015-3 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.