Mini Harpoon | AEB-L | Micarta | KizerV™ 1040S7 vs Spyderco C133GBKP Bug Black G-10 Handle with PlainEdge Blade
Prices refer to each product’s listed configuration. Materials, versions, condition and included parts can differ; open a product to compare its seller options.
| Kizer | Spyderco | |
|---|---|---|
| Listed configuration price | $49.99 | $28.50(cheaper) |
| Category | Knives | Knives |
| Brand | Kizer | Spyderco |
| Availability | Available when checked Last observed: 2026-09-20 23:18 UTC | Available when checked Last observed: 2026-09-20 23:30 UTC |
| Brand sell-through% sold out | 44.4% | 53.8% |
| Median sell timehours to sell out | 80.7d | 12.4d |
| Retailers | 1 | 2 |
| Asking vs retailvs retail price | — | +17%$33.33 avg ask |
Mini Harpoon | AEB-L | Micarta | KizerV™ 1040S7
Spyderco C133GBKP Bug Black G-10 Handle with PlainEdge Blade
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Mini Harpoon | AEB-L | Micarta | KizerV™ 1040S7 or the Spyderco C133GBKP Bug Black G-10 Handle with PlainEdge Blade?
The Spyderco C133GBKP Bug Black G-10 Handle with PlainEdge Blade has a lower listed configuration price at $28.50, versus $49.99 for the Mini Harpoon | AEB-L | Micarta | KizerV™ 1040S7 — a difference of $21.49 between their listed configurations. Materials and included parts may differ.
Where can I buy the Mini Harpoon | AEB-L | Micarta | KizerV™ 1040S7 and Spyderco C133GBKP Bug Black G-10 Handle with PlainEdge Blade?
Drop Beacon tracks the Mini Harpoon | AEB-L | Micarta | KizerV™ 1040S7 across 1 retailer and the Spyderco C133GBKP Bug Black G-10 Handle with PlainEdge Blade across 2, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

