Mini Harpoon | AEB-L | Micarta | KizerV™ 1040S7 vs Capsule Pendant
| Kizer | Lautie EDC | |
|---|---|---|
| Price | $49.99(cheaper) | $56.90 |
| Category | Knives | Fidgets & Coins |
| Brand | Kizer | Lautie EDC |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 32.4% | 68.6% |
| Median sell timehours to sell out | 47.2d | 6.5d |
| Retailers | 1 | 3 |
| Resale premiumvs retail price | — | — |
Mini Harpoon | AEB-L | Micarta | KizerV™ 1040S7
Capsule Pendant
Drop Beacon may earn a commission when you buy through affiliate links on this page — at no extra cost to you. Full disclosure.
Frequently asked questions
Which is cheaper, the Mini Harpoon | AEB-L | Micarta | KizerV™ 1040S7 or the Capsule Pendant?
The Mini Harpoon | AEB-L | Micarta | KizerV™ 1040S7 is cheaper at $49.99, versus $56.90 for the Capsule Pendant — a difference of $6.91.
Which sells out faster, the Mini Harpoon | AEB-L | Micarta | KizerV™ 1040S7 or the Capsule Pendant?
The Capsule Pendant sells out faster: the brand behind it has a 68.6% sell-through rate, versus 32.4% for the Mini Harpoon | AEB-L | Micarta | KizerV™ 1040S7.
Where can I buy the Mini Harpoon | AEB-L | Micarta | KizerV™ 1040S7 and Capsule Pendant?
Drop Beacon tracks the Mini Harpoon | AEB-L | Micarta | KizerV™ 1040S7 across 1 retailer and the Capsule Pendant across 3, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

