Pro-Tech BST26.INT.1 Blade Show Texas Exclusive – TR-3 Integrity MagnaCut Manual Knife vs Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Stonewashed 14C28N Blade | Gray Aluminum Handle | Kim Ning Design-T1006V4

| Pro-Tech Knives | Tenable | |
|---|---|---|
| Price | $320.00 | $59.89(cheaper) |
| Category | Knives | Knives |
| Brand | Pro-Tech Knives | Tenable |
| Availability | Sold Out | In Stock |
| Brand sell-through% sold out | 80.5% | 57.2% |
| Median sell timehours to sell out | 12.4d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Pro-Tech BST26.INT.1 Blade Show Texas Exclusive – TR-3 Integrity MagnaCut Manual Knife
Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Stonewashed 14C28N Blade | Gray Aluminum Handle | Kim Ning Design-T1006V4
Click Change on any product image to swap it out.
