Pro-Tech 2026 Mordax Custom 001 – Sapphire Blue MagnaCut 17-4 Stainless Steel Knife vs Tenable Model 6 Cross Bar Lock | Black G10 with Lines Handle | 3.1" Satin 14C28N Blade | Nick Swan Design--T1022V4
| Pro-Tech Knives | Tenable | |
|---|---|---|
| Price | $715.00 | $56.89(cheaper) |
| Category | Knives | Knives |
| Brand | Pro-Tech Knives | Tenable |
| Availability | Sold Out | In Stock |
| Brand sell-through% sold out | 80.5% | 57.2% |
| Median sell timehours to sell out | 12.4d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Pro-Tech 2026 Mordax Custom 001 – Sapphire Blue MagnaCut 17-4 Stainless Steel Knife
Tenable Model 6 Cross Bar Lock | Black G10 with Lines Handle | 3.1" Satin 14C28N Blade | Nick Swan Design--T1022V4
Click Change on any product image to swap it out.

