Bomber vs XJ-EDC KILLING 3000
Our pick
Bomber
- Bomber costs $561 less than XJ-EDC KILLING 3000
- Bomber sells out faster (38-pt higher sell-through rate)
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.
| NAYICI | Meta EDC | |
|---|---|---|
| Price | $119.00(cheaper) | $679.95 |
| Category | Fidgets & Coins | Fidgets & Coins |
| Brand | NAYICI | Meta EDC |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 76.2% | 38.5% |
| Median sell timehours to sell out | 1.5d | 8.9d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
XJ-EDC KILLING 3000
Click Change on any product image to swap it out.

