Bomber vs Thorns and Fog
Our pick
Thorns and Fog
- Thorns and Fog holds 33% more resale value
- Thorns and Fog costs $20 less than Bomber
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.
| MUYI | LQ EDC | |
|---|---|---|
| Price | $149.99 | $129.90(cheaper) |
| Category | Fidgets & Coins | Fidgets & Coins |
| Brand | MUYI | LQ EDC |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 62.1% | 62.5% |
| Median sell timehours to sell out | 3.4d | 8.9d |
| Retailers | 2 | 1 |
| Resale premiumvs retail price | -18%$98.95 avg ask | +15%$194.87 avg ask |
Thorns and Fog
Click Change on any product image to swap it out.

