Bomber vs Sugar Cube
Our pick
Sugar Cube
- Sugar Cube costs $58 less than Bomber
- Sugar Cube sells out faster (15-pt higher sell-through rate)
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.
| NAYICI | TANGO | |
|---|---|---|
| Price | $119.00 | $61.15(cheaper) |
| Category | Fidgets & Coins | Fidgets & Coins |
| Brand | NAYICI | TANGO |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 76.2% | 90.9% |
| Median sell timehours to sell out | 1.5d | 18.9d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | +76%$107.49 avg ask |
Sugar Cube
Click Change on any product image to swap it out.

