Bomber vs Slider Core-Rotatable
Our pick
Bomber
- Bomber is available in-stock; the other is sold out
- Bomber sells out faster (15-pt higher sell-through rate)
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.
| MUYI | 01 EDC | |
|---|---|---|
| Price | $149.99 | $89.90(cheaper) |
| Category | Fidgets & Coins | Fidgets & Coins |
| Brand | MUYI | 01 EDC |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 69.7% | 54.5% |
| Median sell timehours to sell out | 3.4d | 3.4d |
| Retailers | 2 | — |
| Resale premiumvs retail price | -18%$98.95 avg ask | — |
Slider Core-Rotatable
Click Change on any product image to swap it out.

