Bomber vs SCROLL
Our pick
SCROLL
- SCROLL costs $124 less than Bomber
- SCROLL holds 406% more resale value
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.
| MUYI | JUZHEDC | |
|---|---|---|
| Price | $149.99 | $25.90(cheaper) |
| Category | Fidgets & Coins | Fidgets & Coins |
| Brand | MUYI | JUZHEDC |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 69.7% | 60.4% |
| Median sell timehours to sell out | 3.4d | 3.4d |
| Retailers | 2 | 1 |
| Resale premiumvs retail price | -18%$98.95 avg ask | +388%$243.75 avg ask |
Click Change on any product image to swap it out.

