Bomber vs POP-Hammer Pattern
Our pick
Bomber
- Bomber costs $81 less than POP-Hammer Pattern
- Bomber sells out faster (21-pt higher sell-through rate)
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.
| NAYICI | Lautie EDC | |
|---|---|---|
| Price | $119.00(cheaper) | $199.90 |
| Category | Fidgets & Coins | Fidgets & Coins |
| Brand | NAYICI | Lautie EDC |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 76.2% | 54.9% |
| Median sell timehours to sell out | 1.5d | 6.5d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
POP-Hammer Pattern
Click Change on any product image to swap it out.

