Bomber vs Paperweight Zhong Kui
Our pick
Bomber
- Bomber costs $130 less than Paperweight Zhong Kui
- Bomber sells out faster (43-pt higher sell-through rate)
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.
| NAYICI | JIN MU STUDIO | |
|---|---|---|
| Price | $119.00(cheaper) | $249.00 |
| Category | Fidgets & Coins | Fidgets & Coins |
| Brand | NAYICI | JIN MU STUDIO |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 76.2% | 33.3% |
| Median sell timehours to sell out | 1.5d | 3.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Paperweight Zhong Kui
Click Change on any product image to swap it out.

