Bomber vs Gravity Clicker
Our pick
Bomber
- Bomber costs $40 less than Gravity Clicker
- Bomber is available in-stock; the other is sold out
- Bomber sells out faster (32-pt higher sell-through rate)
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.
| MUYI | Unquiet Hands | |
|---|---|---|
| Price | $149.99(cheaper) | $190.00 |
| Category | Fidgets & Coins | Fidgets & Coins |
| Brand | MUYI | Unquiet Hands |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 69.7% | 37.3% |
| Median sell timehours to sell out | 3.4d | — |
| Retailers | 2 | — |
| Resale premiumvs retail price | -18%$98.95 avg ask | — |
Gravity Clicker
Click Change on any product image to swap it out.

