3I/Atlas vs Bomber
Our pick
Bomber
- Bomber costs $51 less than 3I/Atlas
- Bomber sells out faster (33-pt higher sell-through rate)
Based on price, sell-through rate, resale value, and retailer availability. Full comparison below.
| INSITU EDC | NAYICI | |
|---|---|---|
| Price | $169.90 | $119.00(cheaper) |
| Category | Fidgets & Coins | Fidgets & Coins |
| Brand | INSITU EDC | NAYICI |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 42.9% | 76.2% |
| Median sell timehours to sell out | 33.3d | 1.5d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
3I/Atlas
Click Change on any product image to swap it out.

