The Flashpoint-Spearpoint-Stonewash-G10 vs Drop Bear® | GID Canvas Micarta Handle | Kizer Clutch Lock™ | Nitro-V | KizerV™ 3619A19
| Rick Hinderer Knives | Kizer | |
|---|---|---|
| Price | $195.00 | $69.95(cheaper) |
| Category | Knives | Knives |
| Brand | Rick Hinderer Knives | Kizer |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 96.1% | 32.1% |
| Median sell timehours to sell out | 1.8d | 47.2d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
The Flashpoint-Spearpoint-Stonewash-G10
Drop Bear® | GID Canvas Micarta Handle | Kizer Clutch Lock™ | Nitro-V | KizerV™ 3619A19
Frequently asked questions
Which is cheaper, the The Flashpoint-Spearpoint-Stonewash-G10 or the Drop Bear® | GID Canvas Micarta Handle | Kizer Clutch Lock™ | Nitro-V | KizerV™ 3619A19?
The Drop Bear® | GID Canvas Micarta Handle | Kizer Clutch Lock™ | Nitro-V | KizerV™ 3619A19 is cheaper at $69.95, versus $195.00 for the The Flashpoint-Spearpoint-Stonewash-G10 — a difference of $125.05.
Which sells out faster, the The Flashpoint-Spearpoint-Stonewash-G10 or the Drop Bear® | GID Canvas Micarta Handle | Kizer Clutch Lock™ | Nitro-V | KizerV™ 3619A19?
The The Flashpoint-Spearpoint-Stonewash-G10 sells out faster: the brand behind it has a 96.1% sell-through rate, versus 32.1% for the Drop Bear® | GID Canvas Micarta Handle | Kizer Clutch Lock™ | Nitro-V | KizerV™ 3619A19.
Where can I buy the The Flashpoint-Spearpoint-Stonewash-G10 and Drop Bear® | GID Canvas Micarta Handle | Kizer Clutch Lock™ | Nitro-V | KizerV™ 3619A19?
Drop Beacon tracks the The Flashpoint-Spearpoint-Stonewash-G10 across 1 retailer and the Drop Bear® | GID Canvas Micarta Handle | Kizer Clutch Lock™ | Nitro-V | KizerV™ 3619A19 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

