The Flashpoint-Spearpoint-Battle Black-G10 vs Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A9
| Rick Hinderer Knives | Kizer | |
|---|---|---|
| Price | $220.00 | $65.93(cheaper) |
| Category | Knives | Knives |
| Brand | Rick Hinderer Knives | Kizer |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 96.1% | 32.1% |
| Median sell timehours to sell out | 1.8d | 47.2d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
The Flashpoint-Spearpoint-Battle Black-G10
Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A9
Frequently asked questions
Which is cheaper, the The Flashpoint-Spearpoint-Battle Black-G10 or the Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A9?
The Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A9 is cheaper at $65.93, versus $220.00 for the The Flashpoint-Spearpoint-Battle Black-G10 — a difference of $154.07.
Which sells out faster, the The Flashpoint-Spearpoint-Battle Black-G10 or the Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A9?
The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 96.1% sell-through rate, versus 32.1% for the Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A9.
Where can I buy the The Flashpoint-Spearpoint-Battle Black-G10 and Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A9?
Drop Beacon tracks the The Flashpoint-Spearpoint-Battle Black-G10 across 1 retailer and the Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A9 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

