Green Beret Fighter vs Tenable Raven Cross Bar Lock Folding Knife | 3.14" Stonewashed 14C28N Blade | Black G10 Handle | Black Bird Blades Design - T2109V4
| Chris Reeve Knives | Tenable | |
|---|---|---|
| Price | $425.00 | $56.89(cheaper) |
| Category | Knives | Knives |
| Brand | Chris Reeve Knives | Tenable |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 58.5% | 45.5% |
| Median sell timehours to sell out | 12.4d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Green Beret Fighter
Tenable Raven Cross Bar Lock Folding Knife | 3.14" Stonewashed 14C28N Blade | Black G10 Handle | Black Bird Blades Design - T2109V4
Frequently asked questions
Which is cheaper, the Green Beret Fighter or the Tenable Raven Cross Bar Lock Folding Knife | 3.14" Stonewashed 14C28N Blade | Black G10 Handle | Black Bird Blades Design - T2109V4?
The Tenable Raven Cross Bar Lock Folding Knife | 3.14" Stonewashed 14C28N Blade | Black G10 Handle | Black Bird Blades Design - T2109V4 is cheaper at $56.89, versus $425.00 for the Green Beret Fighter — a difference of $368.11.
Which sells out faster, the Green Beret Fighter or the Tenable Raven Cross Bar Lock Folding Knife | 3.14" Stonewashed 14C28N Blade | Black G10 Handle | Black Bird Blades Design - T2109V4?
The Green Beret Fighter sells out faster: the brand behind it has a 58.5% sell-through rate, versus 45.5% for the Tenable Raven Cross Bar Lock Folding Knife | 3.14" Stonewashed 14C28N Blade | Black G10 Handle | Black Bird Blades Design - T2109V4.
Where can I buy the Green Beret Fighter and Tenable Raven Cross Bar Lock Folding Knife | 3.14" Stonewashed 14C28N Blade | Black G10 Handle | Black Bird Blades Design - T2109V4?
Drop Beacon tracks the Green Beret Fighter across 1 retailer and the Tenable Raven Cross Bar Lock Folding Knife | 3.14" Stonewashed 14C28N Blade | Black G10 Handle | Black Bird Blades Design - T2109V4 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

