GORGE WALKER Fixed Blade | 3.8" 7Cr17 Blade | Black TPR Handle | HX OUTDOORS D-286H vs The Flashpoint-Spearpoint-Stonewash-G10
| HX Outdoors | Rick Hinderer Knives | |
|---|---|---|
| Price | $24.99(cheaper) | $195.00 |
| Category | Knives | Knives |
| Brand | HX Outdoors | Rick Hinderer Knives |
| Availability | Sold Out | In Stock |
| Brand sell-through% sold out | 85.6% | 96.1% |
| Median sell timehours to sell out | 25.3d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
GORGE WALKER Fixed Blade | 3.8" 7Cr17 Blade | Black TPR Handle | HX OUTDOORS D-286H
The Flashpoint-Spearpoint-Stonewash-G10
Frequently asked questions
Which is cheaper, the GORGE WALKER Fixed Blade | 3.8" 7Cr17 Blade | Black TPR Handle | HX OUTDOORS D-286H or the The Flashpoint-Spearpoint-Stonewash-G10?
The GORGE WALKER Fixed Blade | 3.8" 7Cr17 Blade | Black TPR Handle | HX OUTDOORS D-286H is cheaper at $24.99, versus $195.00 for the The Flashpoint-Spearpoint-Stonewash-G10 — a difference of $170.01.
Which sells out faster, the GORGE WALKER Fixed Blade | 3.8" 7Cr17 Blade | Black TPR Handle | HX OUTDOORS D-286H or the The Flashpoint-Spearpoint-Stonewash-G10?
The The Flashpoint-Spearpoint-Stonewash-G10 sells out faster: the brand behind it has a 96.1% sell-through rate, versus 85.6% for the GORGE WALKER Fixed Blade | 3.8" 7Cr17 Blade | Black TPR Handle | HX OUTDOORS D-286H.
Where can I buy the GORGE WALKER Fixed Blade | 3.8" 7Cr17 Blade | Black TPR Handle | HX OUTDOORS D-286H and The Flashpoint-Spearpoint-Stonewash-G10?
Drop Beacon tracks the GORGE WALKER Fixed Blade | 3.8" 7Cr17 Blade | Black TPR Handle | HX OUTDOORS D-286H across 1 retailer and the The Flashpoint-Spearpoint-Stonewash-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

