Skip to main content
Drop BeaconDrop Beacon

Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 vs Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A10

Rick Hinderer KnivesKizer
Price$425.00$65.93(cheaper)
CategoryKnivesKnives
BrandRick Hinderer KnivesKizer
Availability
In Stock
In Stock
Brand sell-through% sold out96.1%32.1%
Median sell timehours to sell out1.8d47.2d
Retailers11
Resale premiumvs retail price

Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10

Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A10

Frequently asked questions

Which is cheaper, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A10?

The Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A10 is cheaper at $65.93, versus $425.00 for the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 — a difference of $359.07.

Which sells out faster, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A10?

The Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 sells out faster: the brand behind it has a 96.1% sell-through rate, versus 32.1% for the Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A10.

Where can I buy the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 and Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A10?

Drop Beacon tracks the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 across 1 retailer and the Microbe™ | GID Canvas Micarta Handle | Kizer Button Liner Lock™ | 14C28N | KizerV™ 2742A10 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.