Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 vs Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Blackwash 14C28N Blade | Olive Green G10 Handle | Kim Ning Design | T1006V3

| Rick Hinderer Knives | Tenable | |
|---|---|---|
| Price | $425.00 | $46.89(cheaper) |
| Category | Knives | Knives |
| Brand | Rick Hinderer Knives | Tenable |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 96.1% | 45.5% |
| Median sell timehours to sell out | 1.8d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10
Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Blackwash 14C28N Blade | Olive Green G10 Handle | Kim Ning Design | T1006V3
Frequently asked questions
Which is cheaper, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Blackwash 14C28N Blade | Olive Green G10 Handle | Kim Ning Design | T1006V3?
The Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Blackwash 14C28N Blade | Olive Green G10 Handle | Kim Ning Design | T1006V3 is cheaper at $46.89, versus $425.00 for the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 — a difference of $378.11.
Which sells out faster, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Blackwash 14C28N Blade | Olive Green G10 Handle | Kim Ning Design | T1006V3?
The Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 sells out faster: the brand behind it has a 96.1% sell-through rate, versus 45.5% for the Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Blackwash 14C28N Blade | Olive Green G10 Handle | Kim Ning Design | T1006V3.
Where can I buy the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 and Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Blackwash 14C28N Blade | Olive Green G10 Handle | Kim Ning Design | T1006V3?
Drop Beacon tracks the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 across 1 retailer and the Tenable Shard | Cross Bar Lock Folding Knife | 3.47'' Blackwash 14C28N Blade | Olive Green G10 Handle | Kim Ning Design | T1006V3 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
