Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 vs Mini Bay Exclusive | 14C28N | Yellow Brick G10 Handle | V2583A1

| Rick Hinderer Knives | Blade City | |
|---|---|---|
| Price | $425.00 | $49.00(cheaper) |
| Category | Knives | Knives |
| Brand | Rick Hinderer Knives | Blade City |
| Availability | In Stock | Sold Out |
| Brand sell-through% sold out | 95.4% | 46.7% |
| Median sell timehours to sell out | 1.8d | 18.2d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10
Mini Bay Exclusive | 14C28N | Yellow Brick G10 Handle | V2583A1
Frequently asked questions
Which is cheaper, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the Mini Bay Exclusive | 14C28N | Yellow Brick G10 Handle | V2583A1?
The Mini Bay Exclusive | 14C28N | Yellow Brick G10 Handle | V2583A1 is cheaper at $49.00, versus $425.00 for the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 — a difference of $376.00.
Which sells out faster, the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 or the Mini Bay Exclusive | 14C28N | Yellow Brick G10 Handle | V2583A1?
The Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 sells out faster: the brand behind it has a 95.4% sell-through rate, versus 46.7% for the Mini Bay Exclusive | 14C28N | Yellow Brick G10 Handle | V2583A1.
Where can I buy the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 and Mini Bay Exclusive | 14C28N | Yellow Brick G10 Handle | V2583A1?
Drop Beacon tracks the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 across 1 retailer and the Mini Bay Exclusive | 14C28N | Yellow Brick G10 Handle | V2583A1 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
