BEAGLE Saw | 9.25" 5Cr15 Blade | Black PP & TPR | HX OUTDOORS GB-04 vs Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10
| HX Outdoors | Rick Hinderer Knives | |
|---|---|---|
| Price | $41.99(cheaper) | $425.00 |
| Category | Knives | Knives |
| Brand | HX Outdoors | Rick Hinderer Knives |
| Availability | Sold Out | In Stock |
| Brand sell-through% sold out | 85.6% | 96.1% |
| Median sell timehours to sell out | 25.3d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
BEAGLE Saw | 9.25" 5Cr15 Blade | Black PP & TPR | HX OUTDOORS GB-04
Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10
Frequently asked questions
Which is cheaper, the BEAGLE Saw | 9.25" 5Cr15 Blade | Black PP & TPR | HX OUTDOORS GB-04 or the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10?
The BEAGLE Saw | 9.25" 5Cr15 Blade | Black PP & TPR | HX OUTDOORS GB-04 is cheaper at $41.99, versus $425.00 for the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 — a difference of $383.01.
Which sells out faster, the BEAGLE Saw | 9.25" 5Cr15 Blade | Black PP & TPR | HX OUTDOORS GB-04 or the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10?
The Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 sells out faster: the brand behind it has a 96.1% sell-through rate, versus 85.6% for the BEAGLE Saw | 9.25" 5Cr15 Blade | Black PP & TPR | HX OUTDOORS GB-04.
Where can I buy the BEAGLE Saw | 9.25" 5Cr15 Blade | Black PP & TPR | HX OUTDOORS GB-04 and Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10?
Drop Beacon tracks the BEAGLE Saw | 9.25" 5Cr15 Blade | Black PP & TPR | HX OUTDOORS GB-04 across 1 retailer and the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

