Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2 vs Green Beret Fighter

| Tenable | Chris Reeve Knives | |
|---|---|---|
| Price | $69.89(cheaper) | $425.00 |
| Category | Knives | Knives |
| Brand | Tenable | Chris Reeve Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 45.5% | 58.5% |
| Median sell timehours to sell out | 12.4d | 12.4d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2
Green Beret Fighter
Frequently asked questions
Which is cheaper, the Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2 or the Green Beret Fighter?
The Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2 is cheaper at $69.89, versus $425.00 for the Green Beret Fighter — a difference of $355.11.
Which sells out faster, the Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2 or the Green Beret Fighter?
The Green Beret Fighter sells out faster: the brand behind it has a 58.5% sell-through rate, versus 45.5% for the Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2.
Where can I buy the Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2 and Green Beret Fighter?
Drop Beacon tracks the Tenable Anomaly Cross Bar Lock Knife | 3.14" Nitro-V | Black Aluminum | Pinkerton Knives Design- B2038V2 across 1 retailer and the Green Beret Fighter across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.
