Mini SOCP® Dagger | Tungsten Gray | Spear-Point vs The Flashpoint-Spearpoint-Battle Black-G10
| Benchmade | Rick Hinderer Knives | |
|---|---|---|
| Price | $100.00(cheaper) | $220.00 |
| Category | Knives | Knives |
| Brand | Benchmade | Rick Hinderer Knives |
| Availability | In Stock | In Stock |
| Brand sell-through% sold out | 47.7% | 96.1% |
| Median sell timehours to sell out | 12.4d | 1.8d |
| Retailers | 1 | 1 |
| Resale premiumvs retail price | — | — |
Mini SOCP® Dagger | Tungsten Gray | Spear-Point
The Flashpoint-Spearpoint-Battle Black-G10
Frequently asked questions
Which is cheaper, the Mini SOCP® Dagger | Tungsten Gray | Spear-Point or the The Flashpoint-Spearpoint-Battle Black-G10?
The Mini SOCP® Dagger | Tungsten Gray | Spear-Point is cheaper at $100.00, versus $220.00 for the The Flashpoint-Spearpoint-Battle Black-G10 — a difference of $120.00.
Which sells out faster, the Mini SOCP® Dagger | Tungsten Gray | Spear-Point or the The Flashpoint-Spearpoint-Battle Black-G10?
The The Flashpoint-Spearpoint-Battle Black-G10 sells out faster: the brand behind it has a 96.1% sell-through rate, versus 47.7% for the Mini SOCP® Dagger | Tungsten Gray | Spear-Point.
Where can I buy the Mini SOCP® Dagger | Tungsten Gray | Spear-Point and The Flashpoint-Spearpoint-Battle Black-G10?
Drop Beacon tracks the Mini SOCP® Dagger | Tungsten Gray | Spear-Point across 1 retailer and the The Flashpoint-Spearpoint-Battle Black-G10 across 1, comparing live prices and linking out to each.
Click Change on any product image to swap it out.

