Skip to main content
Drop BeaconDrop Beacon

Mini SOCP® Dagger | Tungsten Gray | Spear-Point vs Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10

BenchmadeRick Hinderer Knives
Price$100.00(cheaper)$425.00
CategoryKnivesKnives
BrandBenchmadeRick Hinderer Knives
Availability
In Stock
In Stock
Brand sell-through% sold out47.7%96.1%
Median sell timehours to sell out12.4d1.8d
Retailers11
Resale premiumvs retail price

Mini SOCP® Dagger | Tungsten Gray | Spear-Point

Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10

Frequently asked questions

Which is cheaper, the Mini SOCP® Dagger | Tungsten Gray | Spear-Point or the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10?

The Mini SOCP® Dagger | Tungsten Gray | Spear-Point is cheaper at $100.00, versus $425.00 for the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 — a difference of $325.00.

Which sells out faster, the Mini SOCP® Dagger | Tungsten Gray | Spear-Point or the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10?

The Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 sells out faster: the brand behind it has a 96.1% sell-through rate, versus 47.7% for the Mini SOCP® Dagger | Tungsten Gray | Spear-Point.

Where can I buy the Mini SOCP® Dagger | Tungsten Gray | Spear-Point and Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10?

Drop Beacon tracks the Mini SOCP® Dagger | Tungsten Gray | Spear-Point across 1 retailer and the Eklipse 3.5" Skinny Fullered Harpoon Spanto Non-Flipper-Magnacut-Working Finish-G10 across 1, comparing live prices and linking out to each.

Click Change on any product image to swap it out.